2015-06-13 to 2015-06-14
Official
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2015-06-13 12:00 | 37.4 km | 86% | Elapsed time |
T2 Day 2 | 2015-06-14 08:00 | 31.4 km | 68% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paulius Jonaitis | M | LTU | UP Trango XC3 | webRobots.io | 548 | 626 | 1174 |
2 | 5 | Egidijus Slavinskas | M | LTU | GIN GTO2 | 858 | 296 | 1154 | |
3 | 3 | Donatas Adzgauskas | M | LTU | Ozone Mantra M4 XL | 551 | 425 | 976 | |
4 | 7 | Aleksandr Čiuvykin | M | LTU | 274 | 682 | 956 | ||
5 | 13 | Tadas Grinevicius | M | LTU | Niviuk Heavy Metal | LSPSF | 454 | 441 | 895 |
6 | 28 | Vilmantas Šiožinys | M | LTU | 414 | 363 | 777 | ||
7 | 15 | Juozas Limantas | M | LTU | 355 | 331 | 686 | ||
8 | 4 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 323 | 308 | 631 | |
9 | 12 | Virginijus Kaminskas | M | LTU | 348 | 213 | 561 | ||
10 | 10 | Povilas Backaitis | M | Niviuk Peek2 | 466 | 52 | 518 | ||
11 | 29 | Regimantas Andreika | M | LTU | Ozone Delta 2 | 334 | 181 | 515 | |
12 | 27 | Vitalis Bogdanovicius | M | LTU | Axis Venus3 | 342 | 132 | 474 | |
13 | 31 | Rimantas Grigaliunas | M | LTU | 332 | 52 | 384 | ||
14 | 16 | Lukas Limantas | M | LTU | Aircross | 226 | 133 | 359 | |
15 | 2 | Marijonas Kmitas | M | LTU | Niviuk Icepeak | UAB VIPRAS | 213 | 64 | 277 |
16 | 26 | Aurelijus Andreliunas | M | LTU | Sky Country Mystic 3 | www.towtechnics.com | 138 | 128 | 266 |
17 | 9 | Rasa Grigoraitiene | F | LTU | UP Targa3 XXS | ASK Stratus | 140 | 62 | 202 |
18 | 23 | Audrius Gricius | M | 136 | 52 | 188 | |||
19 | 22 | Andrej Kovaliov | M | 135 | 52 | 187 | |||
20 | 24 | Vydas Zupka | M | 95 | 77 | 172 | |||
21 | 11 | Tadas Bulis | M | LTU | Gin Carrera L | tadas.bulis@gmail.com | 92 | 64 | 156 |
22 | 19 | Valdas Lelevicius | M | 59 | 74 | 133 | |||
23 | 14 | Valdemaras Gotlejevskis | M | LTU | AirCross Usport | 119 | 0 | 119 | |
24 | 32 | Valentinas Raginskas | M | Gradient Avax | 59 | 52 | 111 | ||
24 | 30 | Marius Meskauskas | M | LTU | Delta 2 | 59 | 52 | 111 | |
24 | 17 | Zilvinas Kavoliunas | M | LTU | Delta 2 | 59 | 52 | 111 | |
24 | 18 | Jonas Miklovis | M | LTU | Boomerang9 | padovanokskrydi.lt | 59 | 52 | 111 |
24 | 25 | Juozas Kaunas | M | LTU | Sky Country Mystic 2 | 59 | 52 | 111 | |
24 | 8 | Ruta Araminaite | F | LTU | 59 | 52 | 111 | ||
24 | 20 | Dainius Liegus | M | LTU | Dudek NemoXX | http://savam.name | 59 | 52 | 111 |
31 | 21 | Mindaugas Vilkas | M | LTU | 59 | 0 | 59 | ||
31 | 6 | Mecys Komaras | M | LTU | UP Trango XC3 | 59 | 0 | 59 |
2015-06-13 to 2015-06-14
Official
Results include only those pilots where ca:class contains 'B'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2015-06-13 12:00 | 37.4 km | 86% | Race to Goal with 1 startgate(s) |
T2 Day 2 | 2015-06-14 08:00 | 31.4 km | 68% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Juozas Limantas | M | LTU | 355 | 331 | 686 | ||
2 | 23 | Audrius Gricius | M | 136 | 52 | 188 | |||
3 | 11 | Tadas Bulis | M | LTU | Gin Carrera L | tadas.bulis@gmail.com | 92 | 64 | 156 |
4 | 20 | Dainius Liegus | M | LTU | Dudek NemoXX | http://savam.name | 59 | 52 | 111 |
2015-06-13 to 2015-06-14
Official
Results include only those pilots where ca:class contains 'C'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2015-06-13 12:00 | 37.4 km | 86% | Race to Goal with 1 startgate(s) |
T2 Day 2 | 2015-06-14 08:00 | 31.4 km | 68% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paulius Jonaitis | M | LTU | UP Trango XC3 | webRobots.io | 548 | 626 | 1174 |
2 | 5 | Egidijus Slavinskas | M | LTU | GIN GTO2 | 858 | 296 | 1154 | |
3 | 15 | Juozas Limantas | M | LTU | 355 | 331 | 686 | ||
4 | 4 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 323 | 308 | 631 | |
5 | 29 | Regimantas Andreika | M | LTU | Ozone Delta 2 | 334 | 181 | 515 | |
6 | 31 | Rimantas Grigaliunas | M | LTU | 332 | 52 | 384 | ||
7 | 26 | Aurelijus Andreliunas | M | LTU | Sky Country Mystic 3 | www.towtechnics.com | 138 | 128 | 266 |
8 | 23 | Audrius Gricius | M | 136 | 52 | 188 | |||
9 | 22 | Andrej Kovaliov | M | 135 | 52 | 187 | |||
10 | 24 | Vydas Zupka | M | 95 | 77 | 172 | |||
11 | 11 | Tadas Bulis | M | LTU | Gin Carrera L | tadas.bulis@gmail.com | 92 | 64 | 156 |
12 | 19 | Valdas Lelevicius | M | 59 | 74 | 133 | |||
13 | 30 | Marius Meskauskas | M | LTU | Delta 2 | 59 | 52 | 111 | |
13 | 17 | Zilvinas Kavoliunas | M | LTU | Delta 2 | 59 | 52 | 111 | |
13 | 25 | Juozas Kaunas | M | LTU | Sky Country Mystic 2 | 59 | 52 | 111 | |
13 | 8 | Ruta Araminaite | F | LTU | 59 | 52 | 111 | ||
13 | 20 | Dainius Liegus | M | LTU | Dudek NemoXX | http://savam.name | 59 | 52 | 111 |
18 | 6 | Mecys Komaras | M | LTU | UP Trango XC3 | 59 | 0 | 59 |