From: Subject: 4th FAI World Paragliding Accuracy Championship 2007 Date: Wed, 28 Mar 2007 17:37:47 +0300 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C7715F.CD11DC00" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C7715F.CD11DC00 Content-Type: text/html; charset="windows-1257" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.paragliding.lt/alc/ 4th FAI World Paragliding Accuracy Championship = 2007 Individual=20 Scores, Team=20 Scores, Rounds: 1= , 2= , 3= , 4= , 5= , 6= , 7= , 8= , 9= , = 10, = 11, = 12

4th FAI World Paragliding Accuracy Championship 2007

Place Pilot's No Team First Name Last Name Total Rounds
1 2 3 4 5 6 7 8 9 10 11 12
O O O O O O O O O O O O
1 12 SVN Matja=FE Ferari=E8 0062 0000 0006 0031 0002 0014 0004 0004 0012 0003 0004 0007 0006
2 58 GBR Andy Webster 0149 0015 0008 0000 0011 0006 0047 0033 0026 0006 0004 0030 0010
3 33 MKD Martin Jovanoski 0186 0045 0006 0015 0015 0174 0007 0014 0005 0000 0008 0061 0010
4 27 SRB Zoran Petrovic 0207 0003 0047 0010 0139 0015 0007 0006 0008 0007 0064 0034 0006
5 26 CZE Kamil Konecny 0212 0062 0045 0003 0026 0009 0015 0008 0008 0008 0202 0013 0015
6 13 CZE Tomas Lednik 0253 0012 0071 0027 0050 0006 0005 0005 0007 0008 0095 0004 0058
7 48 SVN Rafael Kerin 0266 0161 0005 0005 0008 0024 0005 0006 0008 0003 0038 1000 0003
8 8 MKD Zlatko Spirkoski 0313 0006 0015 1000 0017 0009 0028 0014 0097 0000 0033 0004 0090
9 49 CZE Libor Jirousek 0378 0005 0008 0011 0014 0006 0084 0047 0014 0172 0012 0005 0418
10 47 GBR Nicholas Simmons 0410 0075 0005 0000 0034 0117 0083 0092 0015 0014 0008 0076 0008
11 54 LTU Vitalis Bogdanovi=E8ius 0426 0010 0012 0015 0003 0010 0058 0076 0022 0077 0807 0128 0015
12 6 LTU Jurijus Jakovlevas 0473 0128 0112 0010 0123 0015 0005 0010 0115 0005 0031 0012 0035
13 55 BGR Tzvetan Tzolov 0485 0003 0024 0000 0002 0005 0399 0016 0003 0015 1000 0014 0004
14 9 JPN Yoshiki Oka 0510 0359 0026 0014 0037 0093 0121 0014 0029 0007 0071 0053 0045
15 21 MKD Kristijan Temelkoski 0519 0148 0010 0008 0042 0061 0019 0015 0110 0013 0089 0004 1000
16 37 SVN Du=F0an Gorenc 0545 0205 0008 0011 0036 0004 0032 0006 0015 0011 0234 0041 0176
17 41 TUR Abdullah Yildiz 0580 0007 0012 0013 0003 0013 1000 0025 0122 0176 0060 0063 0086
18 23 UKR Volodymyr Yavorskiy 0612 0033 0015 0006 1000 0006 0019 0005 0011 0015 0123 0087 0292
19 24 GBR Anthony Blacker 0618 0134 0005 0039 0143 0035 0089 0108 0013 0013 0024 0070 0088
20 64 LTU Tadas Sidaravi=E8ius 0669 0025 0011 0002 0240 0194 0009 0015 0103 0004 0007 0218 0081
21 11 GBR Andy Shaw 0739 0005 0005 1000 0042 0079 0002 0135 0005 0021 0430 0003 0012
22 18 LVA Antons Jelisejevs 0799 0006 0018 0015 0015 0306 0041 0004 0061 0055 0475 0010 0268
23 3 RUS Andrey Alepov 0802 0091 1000 0012 0166 0189 0297 0013 0002 0007 0002 0011 0012
24 5 LVA Sergejs Samuilovs 0895 0003 0203 0120 0016 0182 0147 0008 0106 0005 0019 0115 0174
25 25 SVN Franc Unuk 1026 0002 0015 0014 0008 0769 0008 0014 0004 0180 0008 0004 0935
26 36 GBR Don Bodill 1094 0013 0006 0173 0049 0154 0005 0158 0386 0004 0061 0333 0138
27 40 HRV Josip Knez 1094 0161 0160 0129 0027 0212 0170 0089 0187 0008 0010 0131 0022
28 68 LTU Benvenutas Ivanauskas 1101 0736 0061 0089 0123 0078 0055 0071 0044 0082 0265 0042 0191
29 57 JPN Takahiro Kanno 1128 0096 1000 0305 0081 0096 0019 0172 0053 0151 0027 0039 0089
30 30 LVA Mihails Vavilovs 1305 0359 0188 0012 0007 0027 0014 0148 0135 0128 0298 0002 0346
31 45 MKD Kiro Ginoski 1316 0225 0003 0174 0293 0098 0214 0005 0250 0103 0113 0116 0015
32 20 BGR Metodi A. Metodiev 1481 0143 0266 0223 0139 0029 0476 0010 1000 0013 0091 0039 0052
33 38 CZE Michals Snaiberg 1503 0008 0003 0188 0035 0148 0942 0096 0788 0013 0006 0036 0182
34 59 SVN Matej Go=F0te 1520 0058 0007 0110 1000 0090 0142 0008 0005 0011 1000 0019 0070
35 16 HRV Roland Veble 1521 0379 0008 0008 1000 0489 0006 0011 0008 0267 0279 0054 0012
36 22 JPN Hideaki Monji 1878 0008 0021 0025 0005 0169 0064 0081 1000 0004 0011 1000 0490
37 34 JPN Koji Kikuta 1990 0014 0019 0064 0104 0188 0032 0099 1000 0143 1000 0051 0276
38 42 LVA =CCirts Lo=E8melis 2031 0013 0271 0219 0183 0043 0003 0208 0774 0040 0131 1000 0146
39 19 LTU Donatas Ad=FEgauskas 2134 0058 0271 0100 0045 0269 0028 1000 1000 0230 0112 0015 0006
40 32 BGR Ilia Valkanov 2212 1000 0354 0350 0015 0761 0004 0141 0004 0015 0098 0468 0002
41 7 BGR Dimitar Ralev 2323 1000 1000 0047 0047 0006 0012 0036 0012 0084 1000 0062 0017
42 17 TUR Faruk Bozkurt 2428 1000 0006 0005 0003 0035 0240 1000 0027 0041 1000 0046 0025
43 10 UKR Oleksiy Rakov 2452 0124 1000 0014 0015 0004 0253 0065 0180 0144 1000 0644 0009
44 51 HRV Josip Tomac 2747 0105 DNF DNF 0006 0227 0127 0011 0149 0075 0757 0138 0152
45 4 TUR Funda Durusu Cici 2851 1000 0028 0076 0472 0736 0223 0070 0055 0098 0097 0004 0992
46 69 CZE Katerina Pankova 2894 1000 0476 0032 0165 0204 1000 0015 0006 0005 0078 0353 0560
47 60 CZE Zdenek Cermak 2934 0030 0025 1000 0170 1000 0100 0003 1000 0010 0457 0086 0053
48 61 SRB Goran Jovic 3015 0162 0077 1000 0941 0007 0264 0149 0147 0038 0314 0008 0908
49 46 JPN Makoto Kawamura 3056 0384 0247 0333 0263 0656 1000 0125 0251 0170 0245 0352 0030
50 29 TUR Serdar Ozucaroglu 3413 0883 0033 1000 0015 0414 0486 0094 0450 0112 0015 0897 0014
51 44 BGR Stefan Milushev 3416 1000 0174 0201 0373 0271 0635 1000 0101 0066 0210 0277 0108
52 14 SRB Valdimir Jankovic 3418 1000 0008 1000 0102 0628 1000 0014 0041 0011 0210 0213 0191
53 2 HRV Zdravko Jakop 3477 1000 0015 0147 0130 0015 0576 0195 0102 0125 1000 1000 0172
54 53 LVA Olga Lonina 3513 1000 0624 1000 0243 0125 0015 0004 0169 0262 0233 0830 0008
55 15 NLD Aart de Harder 4086 0007 0188 0662 0664 1000 0071 1000 0198 0031 1000 0209 0056
56 28 HRV Izidor Maltaric 4106 0165 0048 0012 0536 1000 1000 0340 0127 0088 0733 1000 0057
57 67 LVA Irina Avane 4700 0168 1000 0049 0148 0024 0365 1000 0166 1000 0987 0586 0207
58 43 LTU Rasa Grigoraitien=EB 4788 0046 1000 0225 1000 0253 0277 0379 1000 0167 1000 0161 0280
59 31 LTU Jolanta Romanenko 5013 0340 0513 0233 0381 0852 0198 1000 0215 0114 1000 1000 0167
60 63 LVA J=E2nis Kalni=F2=F0 5034 1000 0175 0010 1000 0531 0038 1000 0031 0911 0749 0574 0015
61 70 SRB Milica Bicanin 5141 0570 0438 0338 1000 0858 1000 0114 0120 0196 1000 0083 0424
62 65 CZE Marketa Tomaskova 5282 0038 0023 0208 0377 1000 0272 1000 0188 0270 1000 0906 DNF
63 56 MKD Andrijana Joleska 6207 1000 0343 0288 0063 0589 0503 0323 DNF DNF 1000 1000 0098
64 66 SRB Sanja Ristic 6965 0818 1000 0221 1000 0764 0634 1000 0561 0648 1000 0244 0075
65 39 SRB Jovan Novak 7104 0315 0015 1000 DNF DNF DNF DNF DNF DNF 0384 0256 0134
66 62 HRV Jelena Kantoci 7143 0973 1000 0815 0312 1000 0213 0664 1000 0330 0483 1000 0353
67 1 NLD Huub Coumans 8148 0010 1000 0132 0006 1000 DNF DNF DNF DNF DNF DNF DNF
68 35 UKR Pavlo Solonitsyn 9096 1000 0476 1000 1000 1000 0898 1000 0899 0222 1000 0601 1000
69 50 SRB Djordje Petrovic 11000 DNF 1000 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Round statuses: D - Did not = started, S -=20 Started, P - Provisional, O - Official, F - Final, C - = Canceled
12=20 rounds completed, worst score is dropped.
------=_NextPart_000_0000_01C7715F.CD11DC00 Content-Type: text/css; charset="windows-1257" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.paragliding.lt/alc/style.css TABLE { BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; = BORDER-LEFT: #000000 1px solid; BORDER-BOTTOM: #000000 1px solid } TD { BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; = BORDER-LEFT: #000000 1px solid; WIDTH: 40px; BORDER-BOTTOM: #000000 1px = solid } H1 { FONT-SIZE: 16pt } .team_name { BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; = BORDER-LEFT: #000000 1px solid; WIDTH: 200px; BORDER-BOTTOM: #000000 1px = solid } .score_entry { BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; = BORDER-LEFT: #000000 1px solid; WIDTH: 50px; BORDER-BOTTOM: #000000 1px = solid } ------=_NextPart_000_0000_01C7715F.CD11DC00--